Menu


Basingstoke Phillips Law Half Marathon and 10k prizes
Half Marathon: There are cash prizes for men and women overall placed 1st, 2nd and 3rd and 1st prizes for all age categories, as well as a range of team prizes for running clubs, corporate, and other teams. Prizes will be based on fastest chip times.
There is also a prize for the fastest local runners.
The course records are:
Male: Andrew Lesuuda 1:04:09 in 2012
Female: Naomi Mitchell 1:17:15 in 2023

Enter the 2024 Basingstoke Half Marathon / 10k
Prizes (Half Marathon)
Overall winner (men) | £200 |
Overall winner (women) | £200 |
2nd men | £100 |
2nd women | £100 |
3rd men | £50 |
3rd women | £50 |
Course record (male and female) | £30 |
1st male runner in RG21-RG29 & RG7 postcode area | £30 |
1st female runner in RG21-RG29 & RG7 postcode area | £30 |
Vet Prizes
1st Veterans women 35 – 39 | Trophy |
1st Veterans men 40 – 49 | Trophy |
1st Veterans women 40 – 49 | Trophy |
1st Veterans men 50 – 59 | Trophy |
1st Veterans women 50 – 59 | Trophy |
1st Veterans men 60 – 69 | Trophy |
1st Veterans women 60 – 69 | Trophy |
1st Veterans men over 70 | Trophy |
1st Veterans Women over 70 | Trophy |
Team Prizes
Fastest Running Club – male | Trophy | Fastest Running Club – female | Trophy |
Fastest corporate team | Trophy | Fastest other team | Trophy |

Prizes (10k)
There are cash prizes for men and women overall placed 1st, 2nd and 3rd
The course records are:
Male: Stephen Blake 33:18 in 2023
Female: Alexa King 37:37 in 2023
Overall winner (men) | £80 |
Overall winner (women) | £80 |
2nd men | £40 |
2nd women | £40 |
3rd men | £20 |
3rd women | £20 |
Course record (male and female) | £30 |
No vet or team prizes | |