Number of Businesses in Basingstoke
| Enterprises | Basingstoke & Deane Number | Basingstoke & Deane % | Hampshire % |
|---|---|---|---|
| Agriculture | 320 | 5.0 | 4.2 |
| Production | 370 | 5.8 | 6.9 |
| Construction | 815 | 12.8 | 13.6 |
| Motor Trades | 195 | 3.1 | 3.5 |
| Wholesale | 320 | 5.0 | 4.6 |
| Retail | 340 | 5.3 | 7.6 |
| Hotels & Catering | 260 | 4.1 | 4.7 |
| Transport | 175 | 2.7 | 2.6 |
| Post & Telecomms | 75 | 1.2 | 0.9 |
| Finance | 100 | 1.6 | 1.5 |
| Property & Business Services | 2655 | 41.6 | 37.2 |
| Education | 100 | 1.6 | 1.5 |
| Health | 170 | 2.7 | 3.1 |
| Public Admin & other services | 490 | 7.7 | 8.1 |
Number of VAT Registered and/or PAYE based Enterprises by Broad Industry Group
Basingstoke & Deane 2008





