Employment Distribution by Economic Sector
Basingstoke & Deane Area
Source: ONS Annual Business Inquiry 2007
| Sector | Basingstoke & Deane | Basingstoke & Deane | Hampshire | South East | GB |
|---|---|---|---|---|---|
| Employee Jobs | % | % | % | % | |
| Total Employees | 80,700 | ||||
| Full time | 59,000 | 73.1 | 69.4 | 69.2 | 69 |
| Part time | 21,000 | 26.9 | 30.6 | 30.8 | 31 |
| Manufacturing | 10,500 | 13 | 10.5 | 8.5 | 10.6 |
| Construction | 4,100 | 5.1 | 5.5 | 4.6 | 4.9 |
| Services | 64,400 | 79.8 | 82.9 | 85.3 | 83 |
| Distribution, hotels and restaurants | 19,400 | 24.1 | 25 | 24.7 | 23.3 |
| Finance & IT | 21,200 | 26.3 | 24.8 | 23.8 | 21.6 |
| Public admin, education & health | 15,100 | 18.7 | 22.8 | 25.5 | 26.9 |
| Other services | 4,300 | 5.3 | 4.9 | 5.4 | 5.2 |
| Tourism related + | 4,500 | 5.6 | 7.5 | 8 | 8.2 |
| Transport & Communications | 4,300 | 5.4 | 5.4 | 6 | 5.9 |
+ Tourism consists of industries that are also part of the services industry. Employee jobs excludes self-employed, government supported trainees and HM Forces.





